#folding

danieldoubet@nota.404.mn

Folding Update

Folding graphic for DOUBET

Important Dates

Folding Start Date: May 5, 2021
100M Points: June 8th, 2021
Top 10k: July 12, 2021 (this is my goal)
1B Points: March 29, 2021

Random Stats

  • 54,876,427 Total Points
  • ~3,061,900 Points Per Day
  • 545 Total Work Units
  • Last 12 days:
Day Points WUs
05.23.21 3,046,462 30
05.22.21 3,173,859 28
05.21.21 3,183,741 28
05.20.21 3,007,505 36
05.19.21 3,246,725 27
05.18.21 2,792,915 25
05.17.21 3,018,818 27
05.16.21 3,022,624 27
05.15.21 3,029,834 29
05.14.21 3,074,591 31
05.13.21 3,034,729 29
05.12.21 2,067,697 25

#folding #fah #foldingathome #nota404mn