#shadowfacts_blog

salinger3@diaspora-fr.org

Daily statistics from The #Federation / #Fediverse

Active users
Active users per platform and change from 30 days ago.

#Mastodon: 1094538 (share: 87.2%, value change: 20558)
#diaspora*: 57094 (share: 4.5%, value change: 992)
#PeerTube: 47923 (share: 3.8%, value change: 1998)
#Pixelfed: 19282 (share: 1.5%, value change: 888)
#Prosody: 12075 (share: 1.0%, value change: -88)
#Write Freely: 5763 (share: 0.5%, value change: 374)
#Friendica: 4952 (share: 0.4%, value change: 788)
#lemmy: 2671 (share: 0.2%, value change: 194)
#GNU social: 2326 (share: 0.2%, value change: 18)
#Hubzilla: 2183 (share: 0.2%, value change: -259)
#Funkwhale: 1578 (share: 0.1%, value change: 138)
#bookwyrm: 1052 (share: 0.1%, value change: 625)
#notestock: 948 (share: 0.1%, value change: 14)
#Juick: 924 (share: 0.1%, value change: -45)
#ejabberd: 811 (share: 0.1%, value change: 114)
#activity-relay: 348 (share: 0.0%, value change: 18)
#zap: 174 (share: 0.0%, value change: -118)
#Socialhome: 81 (share: 0.0%, value change: -4)
#corgidon: 65 (share: 0.0%, value change: -55)
#red: 42 (share: 0.0%, value change: 0)
#Prismo: 26 (share: 0.0%, value change: -3)
#smithereen: 14 (share: 0.0%, value change: 13)
#epicyon: 10 (share: 0.0%, value change: -6)
#p3k: 2 (share: 0.0%, value change: 0)
#aoderelay: 2 (share: 0.0%, value change: 1)
#socialtap: 2 (share: 0.0%, value change: -1)
#kroeg: 1 (share: 0.0%, value change: 0)
#solopor: 1 (share: 0.0%, value change: 0)
#martenblog: 1 (share: 0.0%, value change: 0)
#shadowfacts_blog: 1 (share: 0.0%, value change: 0)
#imaginarium: 1 (share: 0.0%, value change: 0)
#lubargw2: 1 (share: 0.0%, value change: 0)

For more statistics visit https://the-federation.info

#fediversestats #fediversestatsdaily #thefederationstatsdaily

from @thefederation@socialhome.network